Swanson Ultra Whole Food Multi Without Iron 90 Tablets
SWU152 SWU152Product Description:
Whole Food Multi without Iron
-
Iron-free, making it a safe and healthful multi
-
Provides the whole-food health benefits preferred by nutritionists
-
Delivers a broad spectrum of vitamins, minerals, enzymes, herbal extracts and more
More than just a multivitamin, this special formula is a whole-food nutrient bonanza! Swanson Ultra Whole Food Multi Without Iron combines a comprehensive selection of essential vitamins and minerals with powerful enzymes, herbal extracts, and natural energizers in a proprietary food base that ensures optimum assimilation by the body. It's a great way to cover your basic nutritional needs and improve your daily phytonutrient intake.
Product Label:
Whole Food Multi without Iron
Supplement Facts
Serving Size 3 Tablets
Servings Per Container 30
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 20 | |
Total Carbohydrate | 3 grams | 1%† |
Dietary Fiber | 1 gram | 6%† |
Protein | 1 gram | |
Vitamin A USP (as beta-carotene) | 10,000 IU | 200% |
Vitamin C USP (as ascorbic acid) | 1,000 mg | 1,667% |
Vitamin D USP (as cholecalciferol) | 400 IU | 100% |
Vitamin E USP (as d-alpha tocopheryl acetate) | 200 IU | 667% |
Thiamin USP (thiamin HCl) (vitamin B-1) | 25 mg | 1,666% |
Riboflavin USP (vitamin B-2) | 25 mg | 1,470% |
Niacin USP (as niacinamide) | 40 mg | 200% |
Vitamin B-6 USP (as pyridoxine HCl) | 25 mg | 1,250% |
Folic Acid USP | 400 mcg | 100% |
Vitamin B-12 USP (as cyanocobalamin) | 200 mcg | 3,333% |
Biotin USP | 100 mcg | 33% |
Pantothenic Acid USP (as d-calcium pantothenate) | 60 mg | 600% |
Calcium (85% from calcium carbonate; 15% from calcium amino acid chelate) | 200 mg | 20% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (80% from magnesium oxide; 20% from magesium amino acid chelate) | 100 mg | 25% |
Zinc (from TRAACS® zinc glycinate chelate) | 15 mg | 100% |
Selenium (from selenium amino acid complex) | 25 mcg | 36% |
Copper (from copper amino acid chelate) | 0.5 mg | 25% |
Manganese (from manganese amino acid chelate) | 4 mg | 200% |
Chromium (from chromium amino acid chelate) | 20 mcg | 17% |
Potassium (85% from potassium chloride; 15% from potassium amino acid complex) | 50 mg | 1% |
Spirulina (Arthrospira platensis) (microalgae) | 1 gram | * |
Bee Pollen | 100 mg | * |
Lemon Bioflavonoid Complex | 60 mg | * |
Black Currant Seed(Ribes nigrum) [providing 10% fatty acids (5 mg), including 2.5-4% gamma-linolenic acid] | 50 mg | * |
Korean Ginseng Root (Panax ginseng) | 50 mg | * |
Choline (as choline bitartrate) | 30 mg | * |
Inositol | 30 mg | * |
Papain (Carica papaya) (fruit)(proteolytic enzyme) (2,000 USP units/mg) | 30 mg | * |
Quercetin Dihydrate(Dimorphandra gardeniaria Fam. Leguminosae) (seeds) | 30 mg | * |
Betaine HCl (from sugar beets) | 25 mg | * |
Rutin (Dimorphandra gardeniariaFam. Leguminosae) (seeds) | 25 mg | * |
RNA (ribonucleic acid, from yeast) | 21 mg | * |
Apple Pectin (fruit) | 20 mg | * |
PABA (para-aminobenzoic acid) | 15 mg | * |
Bromelain (from pineapple)(providing 24 GDU) | 10 mg | * |
DNA (deoxyribonucleic acid, from yeast) | 6 mg | * |
Amylase (57,000 u/g) (Aspergillus oryzae) | 5 mg | * |
Lipase (120,000 u/g) (Aspergillus niger) | 5 mg | * |
Betatene® (beta-carotene with mixed carotenoids) | 4 mg | * |
Lutein (from marigold flower extract) | 2 mg | * |
Octacosanol (from wheat germ) | 200 mcg | * |
Zeaxanthin (from marigold flower extract) | 100 mcg | * |
†Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
Other ingredients: Microcrystalline cellulose (plant fiber), stearic acid, silica, magnesium stearate, croscarmellose sodium in a proprietary food base (containing astragalus root, eleuthero rhizome, Schisandra chinensis fruit and seed, Echinacea angustifolia root, Irish moss, thyme leaf, brown rice powder), lutein beadlets (marigold extract, cellulose gum, sucrose, natural tocopherols, ascorbyl palmitate), food glaze.
Suggested Use: As a dietary supplement, take three tablets per day with water.
Betatene® is a registered trademark of Cognis Corp.
TRAACS®, Albion® and the Gold Medallion® are registered trademarks of Albion Laboratories, Inc.
(SWU152)
SKU | SWU152 |
Barcode # | 087614021522 |
Brand | Swanson Ultra |
Shipping Weight | 0.2317kg |
Be The First To Review This Product!
Help other Swanson Australia & Supplements users shop smarter by writing reviews for products you have purchased.
DISCLAIMER
**Swanson Australia is not liable for any information provided on this site with regard to recommendations regarding supplements for any health purposes. The claims made about the product on or through this site have not been evaluated or approved by TGA. The supplements are intended to support general well being, not to treat, cure or prevent any disease. Seek medical advice should you have any health related questions**