Source Naturals, Wellness Formula, Herbal Defense Complex, 180 Tablets
MV3237 MV3237Description
- #1 Immune Formula
- Dietary Supplement
The Wellness Family of products is designed to support the immune system when under physical stress. Wellness Formula contains a powerful combination of herbs, antioxidants, vitamins and minerals formulated to boost your well-being.
Suggested Use
For best results, begin taking Wellness Formula tablets at the very first signs of imbalances in your well-being. During imbalance, take 3 tablets twice daily. For wellness maintenance, take 1 or 2 tablets daily.
Other Ingredients
Stearic acid, modified cellulose gum, silica, and acacia gum.
Contains no dairy, egg, gluten or wheat. Contains no sugar, preservatives or artificial color, flavor or fragrance.
Warnings
Do not use if you are pregnant, may become pregnant or breastfeeding.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 3 Tablets | ||||||||||||||||||||||||||
Servings Per Container: 60 | ||||||||||||||||||||||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||
Calories | 10 | |||||||||||||||||||||||||
Total Carbohydrate | 1g | <1%* | ||||||||||||||||||||||||
Dietary Fiber | 1 g | 4%* | ||||||||||||||||||||||||
Vitamin A (as palmitate 4,000 IU & beta-carotene 1,000 IU) | 5,000 IU | 100% | ||||||||||||||||||||||||
Vitamin C (from ascorbic acid and zinc ascorbate) | 1,300 mg | 2,167% | ||||||||||||||||||||||||
Vitamin D-3 (as cholecalciferol) | 400 IU | 100% | ||||||||||||||||||||||||
Zinc (as zinc citrate and ascorbate) | 23 mg | 153% | ||||||||||||||||||||||||
Selenium (as sodium selenite) | 60 mcg | 86% | ||||||||||||||||||||||||
Copper (as copper citrate) | 150 mcg | 15% | ||||||||||||||||||||||||
Sodium | 15 mg | <1% | ||||||||||||||||||||||||
Garlic Bulb | 360 mg | † | ||||||||||||||||||||||||
Echinacea purpurea Root Extract | 360 mg | † | ||||||||||||||||||||||||
Propolis Extract | 295 mg | † | ||||||||||||||||||||||||
Elderberry Fruit Extract | 240 mg | † | ||||||||||||||||||||||||
Aromatic Solomon's Seal Rhizome | 120 mg | † | ||||||||||||||||||||||||
Boneset Aerial Parts | 110 mg | † | ||||||||||||||||||||||||
Horehound Aerial Parts Extract | 100 mg | † | ||||||||||||||||||||||||
Olive Leaf Extract (10% oleuropein) | 100 mg | † | ||||||||||||||||||||||||
Elecampane Root | 100 mg | † | ||||||||||||||||||||||||
Andrographis Aerial Parts Ext. (10% andrographolides) | 100 mg | † | ||||||||||||||||||||||||
Isatis Root Extract | 75 mg | † | ||||||||||||||||||||||||
Eleuthero Root Extract | 75 mg | † | ||||||||||||||||||||||||
Bioflavonoids | 60 mg | † | ||||||||||||||||||||||||
Mullein Leaf Extract | 50 mg | † | ||||||||||||||||||||||||
Goldenseal Root Extract | 45 mg | † | ||||||||||||||||||||||||
Angelica Root Extract | 45 mg | † | ||||||||||||||||||||||||
Astragalus Root Extract | 45 mg | † | ||||||||||||||||||||||||
Isatis Leaf Extract | 40 mg | † | ||||||||||||||||||||||||
Pau D'Arco Bark Extract | 30 mg | † | ||||||||||||||||||||||||
Cayenne Fruit | 30 mg | † | ||||||||||||||||||||||||
Ginger Root | 30 mg | † | ||||||||||||||||||||||||
Grape Seed Extract (Proanthodyn) | 10 mg | † | ||||||||||||||||||||||||
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||
† Daily Value not established. |
(MV3237)
SKU | MV3237 |
Barcode # | 021078019596 |
Brand | Source Naturals |
Be The First To Review This Product!
Help other Swanson Australia & Supplements users shop smarter by writing reviews for products you have purchased.
DISCLAIMER
**Swanson Australia is not liable for any information provided on this site with regard to recommendations regarding supplements for any health purposes. The claims made about the product on or through this site have not been evaluated or approved by TGA. The supplements are intended to support general well being, not to treat, cure or prevent any disease. Seek medical advice should you have any health related questions**