Solaray, Children's Chewable Vitamins and Minerals, Natural Black Cherry Flavor, 120 Chewables
SOR-04797 SOR-04797Description
- Dietary Supplement
- Great Tasting, No Yeast, No Artificial Flavors or Colors
Suggested Use
Use only as directed. Take two chewables daily.
Other Ingredients
Sorbitol, fructose, natural cherry flavor with other natural flavors, magnesium stearate, natural food coloring, stearic acid, maltodextrin, silica and cellulose.
Warnings
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately.
Store in a cool, dry place.
Supplement Facts | |||
Serving Size: 2 Chewables | |||
Serving Per Container: 60 | |||
Amount Per Serving | %Daily Value | %DV 2-4 yrs | |
Calories | 5 | ||
Total Carbohydrate | 2 g | <1%†| †|
Sugars | <1g | ||
Vitamin A (as Retinyl Palmitate) | 5,000 IU | 100% | 200% |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola) |
150 mg | 250% | 375% |
Vitamin D (as Cholecalciferol) (D-3) | 400 IU | 100% | 100% |
Vitamin E (as d-Alpha Tocopheryl Acetate) | 30 IU | 100% | 300% |
Thiamine (as Thiamine Mononitrate) (B-1) | 5 mg | 333% | 714% |
Riboflavin (Vitamin B-2) | 5 mg | 294% | 625% |
Niacin (as Niacinamide) | 16 mg | 80% | 178% |
Vitamin B-6 (as Pyridoxine HCI) | 6.5 mg | 325% | 929% |
Folate (as Folic Acid) | 400 mcg | 100% | 200% |
Vitamin B-12 (as Cyanocobalamin) | 10 mcg | 167% | 333% |
Biotin | 100 mcg | 33% | 67% |
Pantothenic Acid (as d-Calcium Pantothenate) | 16 mg | 160% | 320% |
Calcium (from Oyster Shell) | 30 mg | 3% | 4% |
Iron (as Ferrous Fumarate) | 12 mg | 67% | 120% |
Iodine (from Kelp) | 100 mcg | 67% | 143% |
Magnesium (as Magnesium Oxide) | 15 mg | 4% | 8% |
Zinc (as Zinc Gluconate) | 2 mg | 13% | 25% |
Manganese (as Manganese Gluconate) | 2 mg | 100% | |
Potassium (as Potassium Citrate) | 4 mg | <1% | |
Inositol | 2 mg | * | * |
Bioflavonoid Concentrate (from Citrus) | 15 mg | * | * |
PABA (Para-Aminobenzoic Acid) | 50 mg | * | * |
Choline (as Choline Bitartrate) | 2 mg | * | * |
†Percent Daily Value based on a 2,000 calorie diet. |
(SOR-04797)
SKU | SOR-04797 |
Barcode # | 076280047974 |
Brand | Solaray |
Be The First To Review This Product!
Help other Swanson Australia & Supplements users shop smarter by writing reviews for products you have purchased.
DISCLAIMER
**Swanson Australia is not liable for any information provided on this site with regard to recommendations regarding supplements for any health purposes. The claims made about the product on or through this site have not been evaluated or approved by TGA. The supplements are intended to support general well being, not to treat, cure or prevent any disease. Seek medical advice should you have any health related questions**